pr. 16 mai 2007

 

Click on any of the below links to see that manufactures tractor models.

Belarus - Case-IH - Challenger - Claas - Deutz-Fahr - Fendt - Ferrari - JCB - John Deere - Kubota - Lamborghini - Landini
Massey Ferguson - McCormick - Mercedes-Benz - Multidrive - New Holland - Same - Tafe - TYM - Valpadana - Valtra - Zetor

BELARUS
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
920.3 90 4/4.75 14x4 or SS 7x2 or 18x8 F 45 M 3700 M 14,295
952.3 100 4T/4.75 14x4 or SS 7x2 or 18x8 F 45 M 3700 M 14,495
1025.3 110 4T/4.75 16x8 F 55 M 4500 M 17,495
1221.3 140 6T/7.12 16x8 F 55 M 4500 M 23,995
Note: 2wd versions:90hp900.3 £10,995 and £12,495 Engine power to SAE rating; hydromechanical option gives infinitely variable speeds from 0-2.5kph.
back to top...
CASE-IH
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
JX
JX60 59 3/2.9 SS 12x12 or 20x12 F 78.5 M 3000 M 19,512
JX70 69 3T/2.9 SS 12x12 or 20x12 F 78.5 M 3000 M 20,591
JX80 80 4/3.9 SS 12x12 or 20x12 F 78.5 M 3565 M 23,004
JX90 89 4T/3.9 SS 12x12 or 20x12 F 78.5 M 3565 M 24,179
JX95 94 4T/3.9 SS 12x12 or 20x12 F 78.5 M 3565 M 25,340
Note: 2wd versions: JX60 £16,959; JX70 £18,037; JX80 £19,867; JX90 £21,047; JX95 £22,209.
JXC
JX1060C 59 3/2.93 SS 16x16 F 68 M 2100 M 21,135
JX1075C 76 3T/2.93 SS 16x16 F 68 M 2100 M 23,508
Note: 2wd versions: JX1060C £18,849; JX1075C £21,768; non-cab versions minus £2000-£2350.
JXU Maxxima
JX1070U 72 4/4.5 SS 12x12 or 20x12 F 100 M 4450 M 26,884
JX1070U 72 4/4.5 PS 24x24/2 F 100 M 4450 M 28,505
JX1080U 82 4/4.5 SS 12x12 or 20x12 F 100 M 4450 M 28,637
JX1080U 82 4/4.5 PS 24x24/2 F 100 M 4450 M 30,058
JX1090U 91 4T/4.5 SS 12x12 or 20x12 F 100 M 5060 M 29,949
JX1090U 91 4T/4.5 PS 24x24/2 F 100 M 5060 M 31,611
JX1100U 100 4T/4.5 SS 12x12 or 20x12 F 100 M 5060 M 30,701
JX1100U 100 4T/4.5 PS 24x24/2 F 100 M 5060 M 32,426
Note: 2wd versions (SS 20x12 SS / PS 24x24): JX1070U £23,317 / £24,938; JX1080U £25,866 / £27,487; JX1090U £27,772 / £29,497; JX1100U £28,184 / £29,909.
CS
CS100 Limited Edition 97 4T/4.5 SS16x16 F86M 4900M 36,893
 
MXU X Line
MXU100 X Line 101 4T/4.5 PS 24x24/2 or 16x16/4 F 120 M 6218 M 36,214
MXU110 X Line 112 4T/4.5 PS 24x24/2 or 16x16/4 F 120 M 6218 M 39,142
MXU115 X Line 116 6T/6.75 PS 24x24/2 or 16x16/4 F 120 M 6218 M 43,541
MXU125 X Line 126 6T/6.75 PS16x16/4 F 120 M 6218 M 45,941
MXU140 X Line 141 6T/6.75 PS16x16/4 F 120 M 6218 M 48,857
Maxxum
Maxxum 110 Multicontroller 112/142* 4T/4.5 PS 16x16/4 V 113E 6218 M 47,401
Maxxum 115 Multicontroller 117/153* 6T,6.75 E PS 24x24/2 F 80M 6218 E 48,447
Maxxum 120 Multicontroller 121/151 * 4T/4.5 E PS 16x16/4 V 113 E 6218 E 48,525
Maxxum 125 Multicontroller 126/163* 6T/6.75 PS 16x16/4 V 113 E 6218 E 49,870
Maxxum 130 Multicontroller 132/152* 4T/4.5 E PS 32x32/4 V 113 E 6218 E 50,270
Maxxum 140 Multicontroller 141/178 * 6T/6.75 E PS 32x32/4 V 113 E 6218 E 52,350
Note: * highest power outputs available only for pto and transport work.
MXM Maxxum Pro
MXM120 124 6T/7.5 SS 20x16 V 174 M 6770 E 38,020
MXM120 124 6T/7.5 PS 18x6/6 V 174 M 6770 E 43,398
MXM130 131 6T/7.5 PS 18x6/6 V 174 M 6770 E 46,764
MXM140 144 6T/7.5 PS 18x6/6 V 174 M 8647 E 49,992
MXM155 155 6T/7.5 PS 18x6/6 V 174 M 8647 E 52,441
MXM155 Powershift 155 6T/7.5 PS18x6/18 ** V 174 M 8647 E 54,783
MXM190 Powershift 194/229 * 6T/7.5 E PS18x6/18 ** V 185 E 8647 E 68,550
Note: * highest power outputs available only for pto and transport work; ** 19 or 29 forward speeds with 50kph.
Puma
Puma 165 180/215* 6T/6.75 PS 18x6/18 or28x12/18* V 186 E 8647 E TBA
Puma 180 200/234* 6T/6.75 PS 18x6/6 or 28x12/18 V 186 E 8647 E TBA
Puma 195 212/241* 6T/6750E PS 18x6/18 or 28x12/18* V 186 E 8647 E TBA
Puma 210 223/242* 6T/6.75 E PS 18x6/6 or 28x12/18* V 186 E 8647 E TBA
Note: * higher power outputs available for pto and transport work; ** 19 or 29 forward speeds with 50kph.
CVX
CVX140 141/163 * 6T/.66 E CVT V 130 E 9900 E 58,544
CVX150 150/174 * 6T/6.6 E CVT V 130 E 9900 E 60,984
CVX160 160/183 * 6T/6.6 E CVT V 130 E 9900 E 67,797
CVX175 175/200 * 6T/6.6 E CVT V 130 E 9900 E 72,200
CVX195 196/216 * 6T/6.6 E CVT V 130 E 9900 E 76,597
Note: * highest power outputs available for pto and transport work; loer figure is output at rated speed [2100rpm].
MX Magnum
MX225 224/257 6T/8.3 E PS 19x4/19 or 24x6/18 V 146 E 8550 E 75,182
MX250 252/285 6T/8.3 E PS 19x4/19 or 24x6/18 V 146 E 9130 E 83,072
MX280 279/313 6T/8.3 E PS 19x4/19 or 24x6/18 V 146 E 9130 E 95,316
MX310 309/345 6T/8.85 E PS 19x4/19 or 24x6/18 V 146 E 10,200 E 95,316
Steiger STX
STX380 Wheeled * 389/428 6T/12.9 E PS 16x2/16 V 208 E n/a 139,440
STX380 Quadtrac * 389/428 6T/12.9 E PS 16x2/16 V 208 E n/a 171,266
STX430 Quadtrac ** 436/484 6T/12.9 E PS 16x2/16 V 208 E n/a 184,395
STX480 Quadtrac ** 492/541 6T/14.9 E PS 16x2/16 V 208 E n/a 201,209
STX530 Quadtrac ** 543/597 6T/14.9 E PS 16x2/16 V 208 E n/a 216,148
Note: * articulated 4wd; **articulated, four rubber tracks.
back to top...
CHALLENGER
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
MT700B series
MT745B 269/290 6T/8.8 E PS 16x4/16 V 166 E 11,758 E 147,750
MT755B 301/334 6T/8.8 E PS 16x4/16 V 166 E 11,758 E 155,500
MT765B 320/356 6T/8.8 E PS 16x4/16 V 166 E 11,758 E 164,000
MT800B series
MT845B 400/436 6T/15.2 E PS 16x4/16 V 223 E 14,000 E 192,500
MT855B 460/502 6T/15.2 E PS 16x4/16 V 223 E 14,000 E 208,500
MT865B 510/584 6T/18.1 E PS 16x4/16 V 223 E 14,000 E 224,500
MT875B 570/607 6T/18.1 E PS 16x4/16 V 223 E 14,000 E 239,000
Note: MT700B & Mt800B on twin rubber tracks; rated horsepower to DIN, maximum horsepower to ECE-R24.
back to top...
CLAAS
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
Nectis 207
227F 68 3/3.364 SS 12x12 or 24x24 F 75 or 111 M 2860 M or E 26,150
247F 82 4/4.485 SS 12x12 or 24x24 F 75 or 111 M 2860 M or E 27,500
257F 90 4T/4.485 SS 12x12 or 24x24 F 75 or 111 M 2860 M or E 28,150
267F 101 4T/4.485 SS 12x12 or 24x24 F 75 or 111 M 2860 M or E 28,800
Celtis 406
426 RC 74/76 4/4.53 SS 10x10 F 60 M 2700 M 27,800
426 RX 74/76 4/4.53 PS 20x20/2 F 60 M 3500M or E 29,370
436 RC 82/86 4T/4.53 SS 10x10 F 60 M 2700 M 28,650
436 RX 82/86 4T/4.53 SS 20x20/2 F 60 M 3500m or E 30,780
446 RC 92/95 4T/4.53 SS 10x10 F 60 M 3500 M 29,810
446 RX 92/95 4T/4.53 PS 20x20/2 F 60 M 3500 M or E 31,940
456 RC 102/103 4T/4.53 SS 10x10 F 60 M 4600 M 31,610
456 RX 102/103 4T/4.53 PS 20x20/2 F 60 M 4600M or E 33,540
Ares 507
557 ATX 100/104 4t/4.53 E PS 24x24/6 F60M* or V110M or M+E 6550E 39,080
567 ATX 110/114 4/4.53 PS 24x24/6 F 60M* or V110M or M+E 6550E 40,380
567 ATZ 110/114 4T/4.53 PS 24x24/6 F 60M* or V110M or M+E 6550 E 43,100
577 ATZ 120/123 4T/4.53 PS 24x24/6 V 110M or M+E 6550E 43,900
Note: *Fixed output pump with load sensing variable flow circuit
Ares 600
616 RC 112/116 6T/6.78 E PS 16x16/2 F 60 M* 6550 E 40,000
617 ATZ 112/116 6T/6.78 E PS 24x24/6 V 110 M or M+E 6550 E 45,300
656 RC 128/133 6T/6.78 E PS 16x16/2 F 60 M* 6550 E 42,000
657 ATZ 128/133 6T/6.78 E PS 24x24/6 V 110 M or M+E 6550 E 49,900
657 ATZ 50kph 128/133 6T/6.78 E PS 24x24/6 V 110 M or M+E 6550 E 59,500
697 ATZ 143/151 6T/6.78 E PS 24x24/6 F60M* or V110M or M+E 6550 E 53,400
697 ATZ 50kph 143/151 6T/6.78 E PS 24x24/6 V 110 M or M+E 6550 E 62,600
Ares 800
816 RZ 159/167 6T/6.78 E PS 32x32/4 V 110 M or M+E 8060 E 55,350
826 RZ 178/184 6T/6.78 E PS 32x32/4 V 110 M or M+E 8060 E 59,950
836 RZ 197/208 6T/6.78 E PS 32x32/4 V 110 M or M+E 8060 E 63,800
Axion 800
810RZ 169/178 6T/6.8 E PS 24x24/6 or 36x36/6 V110E 9460 E 71,000
820 RZ 189/197 6T/6.8 E PS 24x24/6 or 36x36/6 V110E 9460 E 78,000
830 RZ 203/213 6T/6.8 E PS 24x24/6 or 36x36/6 V110E 9676 E 82,000
840 RZ 212/213/246* 6T/6.8E PS 24x24/6 or 36x36/6 V110E 9676E 86,000
850 RZ 233/238/268* 6T/6.8 E PS 24x24/6 or 36x36/6 V110E 10229 E 94000
Note: *Highest power outputs pump available for pto and transport work and draft work above 6kph
Atles 900
936 RZ 254/256 6T/7.15 E PS 18x8/18 V 110 M+E 12000 E 89,750
946 RZ 278/284 6T/7.15 E PS 18x8/18 V 110 M+E 12000 E 92,400
Note: * ATZ and TZ denotes fully suspended cab
Xerion
3300 TRAC 310/345 6T/8.8 E CVT V 150 E 11700 E 158,000
3300 TRAC VC 310/345 6T/8.8 E CVT V 150 E 11700 E 166,000
3300 S-TRAC 310/345 6T/8.8 E CVT V 150 E 11700 E 180,000
Note: Trac- fixed mid-mounted cab; Trac VC - reverse drive 180deg pivoting cab; S-Trac - fixed forward control cab.
back to top...
DEUTZ-FAHR
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
Agroplus
Agroplus 87 83 4T/4.5 SS 30x15 F 55 E 3600 27,012
Agroplus 87 stop & Go 83 4/4.0 PS 45x45 F 55 E 3600 28,025
Agrofarm
Agrofarm 85 GS 76/80 4T/4.038 PS 40x40/2 F54M 3450M 26,591
Agrofarm 100 90/93 4T/4.038 SS 20x20 F 54 E 4800M 26,802
Agrofarm 100GS 90/93 4T/4.038 PS 40x40/2 F54M 4800M 29,976
Agrotron K Series
Agrotron K90 84/90 4T/4.03 E PS 24x8/4 F 55 E 6220 E 36,174
Agrotron K100 95/101 4T/4.03 E PS 24x8/4 F55 E 6220 E 37,397
Agrotron K110 104/110 6T/6.05 E PS 24x8/4 F 55 E 6220 E 39,841
Agrotron K120 115/120 4T/4.03 E PS 24x8/4 F55 E 6220E 39,278
Agrotron Series
Agrotron 120 109/118 6T/6.05 E PS 40x40/4 V 162 M 9200 E 47,157
Agrotron 130 120/128 6T/6.05 E PS 40x40/4 V 162 M 9200 E 49,272
Agrotron 150 145/150 6T/6.05 E PS 40x40/4 V 162 M 9200 E 51,048
Agrotron 150.7 145/150 6T/7.14 E PS 40x40/4 V 162 M 9200 E 53,535
Agrotron 165.7 162/170 6T/7.14 E PS 40x40/4 V 162 M 9200 E 60,975
Agrotron 180.7 163/170 6T/7.14 E PS 40x40/4 V 162 E 9200 E 67,165
Agrotron X 710 198/211 6T/7.14 E PS 40x40/4 V 177E E 10500 E 81,667
Agrotron X 720 250/262 6T/7.14 E PS 40x40/4 V 177 E 10500 E 89,176
Agrotron TTV
Agrotron TTV 1160 150/155 6T/7.14 E CVT V 164 E 9200 E 58,902
Note: All horsepowers to ECE-R24 rating;
 
back to top...
FENDT
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
200
206 V 65 3/3.23 20x6 F 74 E 2700 E 36,280
207 V 75 3/3.23 20x6 F 74 E 2700 E 37,342
208 VA 86 4/4.31 20x6 F 74 E 2700 E 38,904
209 V 95 4/4.31 20x6 F 74 E 2700 E 39,904
208 PA 86 4/4.31 21x6 F 74 E 2700 E 41,737
209 PA 95 4/4.31 21x6 F 74 E 2700 E 42,719
208 S 86 4/4.31 21x6 F 74 E 2700 E 38,068
209 S 95 4/4.31 21x6 F 74 E 2700 E 42,719
Note: Power outputs to EG 97/98.
300 Vario
309 115 4T/4.04 CVT F 78 E 4980 E 50,626
310 105 4T/4.04 CVT F 78 M 4980 E 55,278
311 115 4T/4.04 E CVT F 78 E 4980E 55,124
312 125 4T/4.04 CVT F 78 E 4980 E 57,204
Note: Power oututs to ECE R24.
400 Vario
411 115 4T/4.04 CVT V 75 M 6564 M 67,750
412 125 4T/4.04 CVT V 75 M 6564 M 68,951
413 135 4T/4.04 CVT V 75 M 6564 M 71,844
414 145 4T/4.04 CVT V 75 M 6564 M 74,093
415 155 4T/4.04 CVT V 75 M 6564 M 76,381
700 Vario
712 130 6T/6.1 E CVT V 110 M 7464 E 81,478
714 145 6T/6.1 E CVT V 110 M 7464 E 85,013
716 165 6T/6.1 E CVT V 110 M 8548 E 89,546
718 180 6T/6.1 E CVT V 110 M 8548 E 92,181
Note: Power outputs to ECE R24.
800 Vario
818 185 6T/6.1 E CVT V 102 M 9255 E 96,753
820 205 6T/6.1 E CVT V 102 M 9255 E 100,267
Note: Power outputs to ECE R24.
900 Vario
922 Vario 220 6T/6.87 E CVT V 160 E 9180 E 122,488
924 Vario 240 6T/6.87 E CVT V 160 E 9180 E 124,948
927 Vario 270 6T/6.87 E CVT V 160 E 9180 E 129,742
930 Vario 300 6T/6.87 E CVT V 160 E 11770 E 141,818
933 Vario 330 6T/6.87 E CVT V 160 E 10100 E 137,790
936 Vario 360 6T/7.14 E CVT V 160 E 11770 E 141,818
Note: Power outputs to ECE R24.
back to top...
FERRARI
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
Vega Series
75 AR 64 4/3.0 SS 16x16 F 42 M 2300 M 22,257
85 AR 84 4/2.8 SS 16x16 F 42 M 2300 M 24,098
95 AR 92 4T/3.0 SS 16x16 F 42 M 2300 M 25,285
75 RS 68 4/3.0 SS 16x16 F 42 M 2300 M 23,677
85 RS 68 4/2.8 SS 16x16 F 42 M 2300 M 24,516
95 RS 83 4T/3.0 SS 16x16 F 42 M 2300 M 25,705  
Note: AR - equal wheels, articulated chassis, RS - equal wheels, rigid chassis; cab option £3435 to £4835.
back to top...
JCB
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
Fastrac
2155 160/165 6T/6.07 PS 54x18/3 * F 141 M 6000 E 57,985
2155 Quadtronic 4ws 160/165 6T/6.70 PS 54x18/3 * F 183 M 6000 E 61,895
2155 Plus 160/165 6T/6.7 PS 54x18/3 * F 141 E 6000 E 60,585
2155 Quadtronic 4ws plus 160/165 6T/6.67 PS 54x18/3 * F 183 E 6000 E 64,495
2170 170/178 6T/6.67 PS 54x18/3 * F 141 M 6000 E 61,985
2170 Quadtronc 4ws 170/178 6T/6.70 PS 54x18/3 * F 183 M 6000 E 65,895
2170 Plus 170/178 6T/6.70 E PS 54x18/3 * F 141 E 6000 E 64,585
2170 Quadtronic 4ws plus 170/178 6T/6.70 E PS 54x18/3 * F 183 M 6000 E 68,495
3200 - 65 195/198 6T/6.70 E PS 54x18/3 * F 146 M 7000 or 8000 E 76,455
3200-65 Plus 195/198 6T/6.70 E PS 54x18/3 * F 146 E 7000 or 8000 E 78,610
3200 - 80 195/198 6T/6.70 E PS 54x18/3 * F 146 M 7000 or 8000 E 77,240
3220 - 80 Plus 195/198 6T/6.70 E PS 54x18/3 * F 146 E 7000 or 8000 E 79,395
3230 - 65 220/230 6T/6.70 E PS 54x18/3 * F 146 M 7000 or 8000 E 81,360
3230 - 65 Plus 220/230 6T/6.70 E PS 54x18/3 * F 146 E 7000 or 8000 E 83,515
3230-80 220/230 6T/6.70 E PS 54x18/3 * F146 M 7000 or 8000 E 82,140
3230 - 80 Plus 220/230 6T/6.70 E PS 54x18/3 * F 146 E 7000 or 8000 E 84,300
8250 260/280 6T/8.26 E CVT V272 10000E 101,400
Note: * pre-select power shuttle.
back to top...
John Deere Promotion
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
5015 Series
5215 55 3T/2.92 SS 12x12 or PS/SS 24x12 F 41 M 2446 M/E 23,824
5215F 55 3T/2.92 SS 12x12 or PS/SS 24x12 F 41 2446 M/E 22,601
5315 65 3T/2.92 SS 12x12 or PS/SS 24x12 F 41 M 2446 M/E 24,646
5315F 65 3T/2.92 SS 12x12 or PS/SS 24x12 F 41 M 2446 M/E 23,619
5415 72 4/4.53 SS 12x12 or PS/SS 24x12 F 41 or 58M 2650 M/E 25,638
5515 80 4T/4.53 SS 12x12 or PS/SS 24x12 F 41 or 58 M 2650 M/E 27,024
5515F 80 4T/4.53 SS 12x12 or PS/SS 24x12 F 41 or 58 M 2650 M/E 25,541
5515 HiCrop 80 4T/4.53 SS 24x24 or SS 12x12 F 41 or 58 M 2650 M/E 31,903
5615F 88 4T/4.53 SS 12x12 or PS/SS 24x12 F 41 or 58 M or E 2650 M/E 26,306
Note: 2wd versions: standard models deduct £1685, F models deduct £1924, 5515 HiCrop deduct £3403.
5020 Series
5620 72/76 4/4.53 PS 16x16/4 F 56 or 65 M 3770 E 30,528
5720 80/85 4T/4.53 PS 16x16/4 F 56 or 65 M 3770 E 32,498
5820 88/93 4T/4.53 PS 16x16/4 F 56 or 65 M 4280 E 34,467
6020 SE Series
6020 SE 75/80 4/4.53 E PS 16x16/4 F 63 M * 4070 E 32,385
6120 SE 80/85 4/4.53 E PS 16x16/4 F 63 M * 4070 E 35,993
6220 SE 100/105 4/4.53 E PS 16x16/4 F 63 M * 4680 E 38,150
6320 SE 100/105 4/4.53 E PS 16x16/4 F 63 M * 4680 E 38,150
6420 SE 110/116 4/4.53 E PS 16x16/4 F 63 M * 5364 E 41,603
6520 SE 115/121 6T/6.78 E PS 16x16/4 F 63 M * 6014 E 42,984
6620 SE 125/132 6T/6.78 E PS 16x16/4 F 63 M * 6014 E 45,126
Note: 2wd versions: 6020SE to 6220SE deduct £4833; 6320SE to 6520SE deduct £5154; * fixed flow pump with load sensing circuit.
6030 Premium Series
6230 100/107/110* 4T/4.53 E PS 24x24/4 V 60 or 110 M or E 5199 or 6014E E 44,141
6330 100/107/120* 4T/4.53 E PS 24x24/4 V 60 or 100 M or E 6014 E 45,777
6330 Autopowr 110/117/120* 4T/4.53 E CVT V 60 or 100 M or E 6014 E 51,169
6430 120/128/130* 4T/4.53 E PS 24x24/4 V 60 or 110 M or E 6014 E 49,319
6430 AutoPowr 120/128/130* 4T/4.53 E CVT V 60 or 110 M or E 6014 E 54,711
6530 120/128/140* 6T/6.78 E PS 24x24/4 V 110M or E 6748 E 54,947
6530 AutoPowr 120/128/140* 6T/6.78 E CVT V 110 M or E 6748 E 58,344
6630 130/139/150* 6T/6.78 E PS 24x24/4 V 110 M or E 7564 E 56,266
6630 AutoPowr 130/139/150* 6T/6.78 E CVT V 100 M or E 7564 E 61.663
6830 140/150/165* 6T/6.78 E 24x24/4 V 110 M or E 8563 E 59,751
6830 AutoPowr 140/150/165* 6T/6.78 E CVT V 110 M or E 8563 E 65,036
6930 155/167/180* 6T/6.78 E PS 24x24/4 V 110 M or E 8563 E 63,785
6930 AutoPowr 155/167/180* 6T/6.78 E CVT V 110 M or E 8563 E 69,070
Note: * higher horsepower available for pto work and above 15kph only.
7030 Premium Series
7430 165/178/190 * 6T/6.78 E PS 20x20/4 V 110 M or E 9177 E 66,336
7430 AutoPowr 165/179/190* 6T/6.78 E CVT V 110 M or E 9177 E 71,621
7530 180/195/203 * 6T/6.78 E PS 20x20/4 V 110 M or E 9177 E 69,526
7530 AutoPowr 180/195/203* 6T/6.78 E CVT V 110 M or E 9177 E 74,811
7030 Series
7730 190/206/220 * 6T/6.78 E PS 20x20/4 V 121 or 174 M or E 9177 E 73,645
7730 AutoPowr 190/206/220 * 6T/6.78 E CVT V 121 or 174 M or E 9177 E 81,950
7830 205/225/235** 6T/6.78 E PS 20x20/4 V 121 or 174 M or E 9177 E 86,360
7830 AutoPowr 205/225/235 ** 6T/6.78 E CVT V 121 or 174 M or E 9177 E 86,360
7930 220/243/250 ** 6T/6.78 E PS 20x20/4 V 121 or 174 M or E 9177 E 82,178
7930 AutoPowr 220/243/250 ** 6T/6.78 E CVT V 121 or 174 M or E 9177 E 90,483
Note: higher horsepower available only above 30kph * or 15kph **.
8030 Series
8130 225/245 6T/8.98 E PS 16x5/16 V 167 or 227 E 10,788 E 82,308
8130 AutoPowr 225/245 6T/8.98 E CVT V 167 or 227 E 10,788 E 87,196
8230 250/270 6T/8.98 E PS 16x5/16 V 167 or 227 E 10,788 E 89,015
8230 AutoPowr 250/270 6T/8.98 E CVT V 167 or 227 E 10,788 E 93,903
8330 280/300 6T/8.98 E PS 16x5/16 V 167 or 227 E 10,788 E 99,780
8330 AutoPowr 280/300 6T/8.98 E CVT V 167 or 227 E 10,788 E 104,668
8430 305/330 6T/8.98 E PS 16x5/16 V 167 or 227 E 10,788 E 113,436
8430 AutoPowr 305/330 6T/8.98 E CVT V 167 or 227 E 10,788 E 118,324
8530 AutoPowr 330/360 6T/8.98 E CVT V 167 or 227 E 11,762 E 125,446
8030T Series *
8230T 240/265 6T/8.98 E PS 16x5/16 V 127 or 161 E 8769 E 130,293
8330T 280/305 6T/8.98 E PS 16x5/16 V 127 or 161 E 8769 E 138,340
8430T 305/330 6T/8.98 E PS 16x5/16 V 127 or 161 E 8769 E 141,755
9020 Series
9320 375/423 6T/12.5 E PS 18x6/18 V 166 E 9200 E 118,920
9420 425/480 6T/12.5 E PS 18x6/18 V 166 E 9200 E 132,765
9520 450/507 6T/12.5 E PS 18x6/18 V 166 E 9200 E 144,371
9620 500/535 6T/12.5 E PS 18x6/18 V 166 E 9200 E 155,000
9020T Series *
9320T 375/423 6T/12.5 E PS 18x6/18 V 166 E 9200 E 155,419
9420T 425/480 6T/12.5 E PS 18x6/18 V 166 E 9200 E 174,775
9520T 450/507 6T/12.5 E PS 18x6/18 V 166 E 9200 E 181,086
9620T 500/535 6T/12.5 E PS 18x6/18 V 166 E 9200 E 195,000
Note: * two rubber tracks; all horsepower to ECE-R24 rating.
back to top...
Kubota Promotion
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
GL30 Series
L5030 FST 53 4/2.4 SS 16x16 F 55.6 M 1750 M 19,900
L5030 GST 53 4/2.4 SS 12x12 F 55.6 M 1750 M 20,500
ME Series
5700 DTQ 62 5/2.74 PS 12x12 F 42 M 1900 M 21,200
8200 DTQ 87 4T/3.3 PS 18x18 F 42 M 4000 M 23,750
9000 DTQ 94 4T/3.3 PS 18x18 F 64 M 4000 M 24,700
ME105S 105 4T/3.8 PS 32x32/2 F 113 M 4100 M 28,500
M125x 125 5T/3.3 PS 16x16/2 or 24x24/2 F 136 M 5000 M 37,000
Note: Engine power to SAE net.
back to top...
LAMBORGHINI
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
R1 Series
R1.55 50 4/1.75 SS 12x12 F 30 M 1200 M 14,175
R2 Series
R2.66 67 3T/3.0 30x15 or 45x45/3 F 54 M 3000 M 24,894
R2.76 70 4/4.0 30x15 or 45x45/3 F 54 M 3000 M 26,765
R2.86 83 4T/4.0 30x15 or 45x45/3 F 54 M 3000 M 27,354
R3 Evo Series
R3.Evo 85 GS 76/80 4T/4.0 SS 20x20 F 54 M 3450 M 26,275
R3.Evo 100 90/93 4T/4.0 SS 20x20 F 54 M 4800 M 26,511
R3.Evo 100 GS 90/93 4T/4.03 PS 40x40/2 F 54 M 4000 M 29,626
R4 Series
R4.95 91 4T/4.0 15x15 or SS 60x60 F 54 M 4800 M 33,048
R4.105 100 6/6.0 15x15 or SS 60x60 F 56 M 4800 M 37,469
R4.110 109 4T/4.0 15x15 or SS 60x60 F 54 M 4800 M 33,737
R5 Series
R5.130 128 6T/6.0 E SS 54x54 F 58 M 6200 M or E 42,085
R6 Series
R6 100 95/101 4T/4.03 E PS 24x8/4 F 55 E 6220 E 37,536
R6 110 104/110 6T/6.05 E PS 24x8/4 F 55 E 6220 E 39,539
R6 120 115/120 4T/4.03 E PS 24x8/4 F 55 E 6220 E 38,947
R6.130 125/136 * 6T/6.05 E PS 40x40/4 F 83 or V 120 M 9200 E 49,031
R6.150 145/158 * 6T/6.05 E PS 40x40/4 F 83 or V 120 M 9200 E 51,320
R6.150.7 145/158 * 6T/7.14 E PS 40x40/4 F 83 or V 120 M 9200 E 55,742
R6.165.7 163/176 * 6T/7.14 E PS 40x40/4 F 83 or V 120 M 9200 E 60,124
R6 180.7 178 6T/7.14 E PS 40x40/4 V 162 E 9200 E 66,170
Note: Highest power outputs available for transport and pto work only; all horsepower above to ECe-R24
R8 Series
215 230 6T/7.14 E 40x40 PS V 177 E 10,500 E 81,086
265 277 6T/7.14 E 40x40 PS V 177 E 10,500 E 88,149
Note: Power outputs to DIN standard; all Lamborghini tractors also availablr as Hurlimann models
back to top...
LANDINI
Make and model Engine power Engine size Transmission Hydraulics Linkage List price £ ex-VAT
Mistral
DT50 50 4/2.18 SS 12x12 16x16 F 48 M 1200 M 14,943
DT55 54 4T/1.99 SS 12x12 16x16 F48 M 1200 M 15,698
Note: Mistral DT50 price is for ROPS frame version; cab adds £3141 or
Rex
DT60F 59 3/3.3 SS 20x20 F 82 M 2600 M 21,920
DT70F 67 3T/3.3 SS 20x20 F 82 M 2600 M 23,408
DT75F 75 4/4.4 SS 20x20 F 82 M 2600 M 23,945
DT80F 75 3T/3.3 SS 20x20 F 82 M 2600 M 24,330
DT85F 82 4/4.4 SS 20x20 F 82 M 2600 M 24,895
DT95F 92 4T/4.4 SS 20x20 F 82 M 2600 M 26,429
DT105F 99 4T/4.4 SS 20x20 F 82 M 2600 M 27,561
DT75GT 75 4/4.4 SS 20x20 F 82 M 2600 M 23,945
DT85GT 82 4/4.4 SS 20x20 F 82 M 2600 M 24,895
DT95GT 92 4T/4.4 SS 20x20 F 82 M 2600 M 26,429
DT105GT 99 4T/4.4 SS 20x20 F 82 M 2600 M 27,561
Note: Without air conditioned cab minus £2930
Alpine
DT65 Top 67 4T/3.3 SS 30x30 or 60x60/2 F 80 M 3400 M 24,684
DT75 Top 76 4T/3.3 SS 30x30 or 60x60/2 F 80 M 3400 M 25,977
